DU=/opt/topspin/data/jab/nmr, USER=nmrsu, NAME=Mar30-2023, EXPNO=11, PROCNO=1
F1=240.669495ppm, F2=-20.702770ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5800.1    14915.267     148.1406         0.92
     2      6911.7    13129.878     130.4079         0.37
     3      6932.0    13097.332     130.0846         0.34
     4      7211.6    12648.215     125.6239         4.15
     5      7213.5    12645.195     125.5939         3.89
     6      7227.4    12622.728     125.3708         0.49
     7      7267.6    12558.255     124.7304         9.29
     8      7396.8    12350.783     122.6698         0.39
     9     10160.0     7912.511      78.5882         1.10
    10     10237.5     7788.092      77.3525         6.34
    11     10257.4     7756.090      77.0346         6.39
    12     10277.3     7724.118      76.7171         6.20
    13     12415.5     4289.667      42.6056        11.00
